Index of /File/W-62 pop up windows/chapter 5

 NameLast modifiedSizeDescription

 Parent Directory   -  
 quick_crude_ch5.png 2008-11-14 09:03 814K 
 quantification_ch5.png 2008-11-14 09:03 576K 
 completed MTF_ch5.png 2008-11-14 09:03 712K 
 clarks PA_ch5_2.png 2008-11-14 09:03 124K 
 bart test2_ch5.png 2008-11-14 09:03 1.0M 
 PA_ch5_2.png 2008-11-14 09:03 971K 
 MTF_ch5.png 2008-11-14 09:03 432K 
 MPN table3_ch5.png 2008-11-14 09:03 772K 
 MPN table2_ch5.png 2008-11-14 09:03 422K 
 MPN table1_ch5.png 2008-11-14 09:03 260K 
 IDEXX sim plate_ch5.png2008-11-14 09:03 1.5M 
 Heter_plate count_ch..>2008-11-14 09:03 1.3M 
 Colilert_defined sub..>2008-11-14 09:03 85K 
 Clark\'s Presence Ab..>2008-02-26 07:46 154K 
 Bart test_ch5.png 2008-11-14 09:03 912K